<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarphi, Inc. &#187; Scott W. Graves</title>
	<atom:link href="http://www.sarphi.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarphi.com</link>
	<description>New Media Design &#38; Development</description>
	<lastBuildDate>Sun, 06 Dec 2009 01:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROJECT: California Votes</title>
		<link>http://www.sarphi.com/2009/12/project-california-votes/</link>
		<comments>http://www.sarphi.com/2009/12/project-california-votes/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:08:22 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=325</guid>
		<description><![CDATA[LAUNCHING DECEMBER 2009: Managed by the Open Government Institute of California, CaliforniaVotes.org is a non-partisan effort to become the publication of record for every piece of legislation introduced and considered by the California state legislature. The goal is to increase the transparency, accountability, performance, and effectiveness of the California state government.]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/12/project-california-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: Red County</title>
		<link>http://www.sarphi.com/2009/03/case-study-red-county/</link>
		<comments>http://www.sarphi.com/2009/03/case-study-red-county/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:11:23 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Movable Type Enterprise]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online development]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Red County]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=10</guid>
		<description><![CDATA[Partisan Media had lofty goals and a limited budget. Required features and functionality included: build a national online brand, support hundreds of editorial contributors, implement a scalable multi-blog platform, balance the need for fresh content with great design, develop a system that would adapt to new technologies, and grow traffic.]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/03/case-study-red-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: Ajax Boiler</title>
		<link>http://www.sarphi.com/2009/03/case-study-ajax-boiler/</link>
		<comments>http://www.sarphi.com/2009/03/case-study-ajax-boiler/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:51:57 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=21</guid>
		<description><![CDATA[Ajax Boiler, Inc. designs and manufactures a comprehensive line of boiler and commercial water heating products. Sales Representatives use the S.T.A.R. (Sales Transaction and Reporting) System to create quotations, size and price complex systems, generate submittal packages, and more. ]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/03/case-study-ajax-boiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: The Enzian Inn</title>
		<link>http://www.sarphi.com/2009/03/case-study-the-enzian-inn/</link>
		<comments>http://www.sarphi.com/2009/03/case-study-the-enzian-inn/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:23:13 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=40</guid>
		<description><![CDATA[Located in the Bavarian-themed town of Leavenworth, Washington, the Enzian Inn is a family-owned hotel in a wonderful setting. During the last several years, Sarphi has been engaged for their online branding and website upgrade, development of a proprietary CMS, integration with a reservation management system, and creation of an e-mail newsletter campaign. The results have been remarkable.]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/03/case-study-the-enzian-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
