<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarphi, Inc. &#187; blog</title>
	<atom:link href="http://www.sarphi.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarphi.com</link>
	<description>New Media Design &#38; Development</description>
	<lastBuildDate>Sun, 06 Dec 2009 01:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROJECT: Red County</title>
		<link>http://www.sarphi.com/2009/03/case-study-red-county/</link>
		<comments>http://www.sarphi.com/2009/03/case-study-red-county/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:11:23 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Movable Type Enterprise]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online development]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Red County]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=10</guid>
		<description><![CDATA[Partisan Media had lofty goals and a limited budget. Required features and functionality included: build a national online brand, support hundreds of editorial contributors, implement a scalable multi-blog platform, balance the need for fresh content with great design, develop a system that would adapt to new technologies, and grow traffic.]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/03/case-study-red-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: OCHomeTalk</title>
		<link>http://www.sarphi.com/2009/01/project-ochometalk/</link>
		<comments>http://www.sarphi.com/2009/01/project-ochometalk/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 10:20:51 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[premium templates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=146</guid>
		<description><![CDATA[While sales were slow and new clients were few and far between, Peterson laid the groundwork for a future market upswing by raising his online profile and establishing himself as a local market expert. Through a simple blog and and active Twitter feed, Rob is able to reach out to those who may not necessary be active shoppers, but who may be looking for guidance and advice during turbulent times. ]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/01/project-ochometalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
