<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarphi, Inc. &#187; online development</title>
	<atom:link href="http://www.sarphi.com/tag/online-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarphi.com</link>
	<description>New Media Design &#38; Development</description>
	<lastBuildDate>Sun, 06 Dec 2009 01:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROJECT: Red County</title>
		<link>http://www.sarphi.com/2009/03/case-study-red-county/</link>
		<comments>http://www.sarphi.com/2009/03/case-study-red-county/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:11:23 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Movable Type Enterprise]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online development]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Red County]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=10</guid>
		<description><![CDATA[Partisan Media had lofty goals and a limited budget. Required features and functionality included: build a national online brand, support hundreds of editorial contributors, implement a scalable multi-blog platform, balance the need for fresh content with great design, develop a system that would adapt to new technologies, and grow traffic.]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/03/case-study-red-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROJECT: Refleks</title>
		<link>http://www.sarphi.com/2009/02/project-refleks/</link>
		<comments>http://www.sarphi.com/2009/02/project-refleks/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 04:14:40 +0000</pubDate>
		<dc:creator>Scott W. Graves</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[online development]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.sarphi.com/?p=276</guid>
		<description><![CDATA[Refleks is a European-based firm offering engineering services and software solutions for the fire protection industry. The goal was to integrate updated corporate branding, multi-language support, and a new and improved online presentation. The organization also needed a simple content management system that allowed internal staff to easily update new products and services.]]></description>
		<wfw:commentRss>http://www.sarphi.com/2009/02/project-refleks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
